
| Load:630kg~1150kg | Voltage:380V | IP Code: IP41 | 
| Speed:1.0~1.75m/s | Brake Vol : DC110V | INS.Class: F | 
| Roping:2:1 (1:1) | Static Load :3000kg | Poles: 32 | 
Features of Product
Outer-rotor structure, encoder is in front of sheave, solve the problem of changing encoder for machine roomless lift; 32 poles design is very suitable for roping 1:1;imported bearing.
| Type | n | L1(mm) | L2(mm) | L3(mm) | 
| FXW2(Φ400) | 4/5 | 84 | 300 | 435 | 
| FXW2(Φ400) | 6 | 89 | 310 | 445 | 
| Type | Load | Speed (m/s) | Power | Frequency | Speed | Current | Poles | Sheave | Rope | Torque | Brake | Net | 
| 
 FXW2 Series Gearless Traction Machine Specification (roping 2:1) 
 | ||||||||||||
| FXW2 | 630 | 1.0 | 4.5 | 25.6 | 96 | 11 | 32 | Φ400 | 4xΦ10-16 | 450 | 4.8 | 320 | 
| 1.6 | 7.2 | 40.8 | 153 | 16 | 32 | Φ400 | 4xΦ10-16 | 450 | 4.8 | 320 | ||
| 1.75 | 7.9 | 44.8 | 168 | 18 | 32 | Φ400 | 4xΦ10-16 | 450 | 4.8 | 320 | ||
| FXW2 | 800 | 1.0 | 5.5 | 25.6 | 96 | 13 | 32 | Φ400 | 5xΦ10-16 | 550 | 4.8 | 320 | 
| 1.6 | 8.8 | 40.8 | 153 | 20 | 32 | Φ400 | 5xΦ10-16 | 550 | 4.8 | 320 | ||
| 1.75 | 9.6 | 44.8 | 168 | 22 | 32 | Φ400 | 5xΦ10-16 | 550 | 4.8 | 320 | ||
| FXW2 | 1000 | 1.0 | 6.7 | 25.6 | 96 | 15 | 32 | Φ400 | 5xΦ10-16 | 670 | 4.8 | 320 | 
| 1.6 | 10.7 | 40.8 | 153 | 24 | 32 | Φ400 | 5xΦ10-16 | 670 | 4.8 | 320 | ||
| 1.75 | 11.7 | 44.8 | 168 | 27 | 32 | Φ400 | 5xΦ10-16 | 670 | 4.8 | 320 | ||
| FXW2 | 1150 | 1.0 | 7.5 | 25.6 | 96 | 16.2 | 32 | Φ400 | 6xΦ10-16 | 750 | 4.8 | 320 | 
| 1.6 | 12 | 40.8 | 153 | 26 | 32 | Φ400 | 6xΦ10-16 | 750 | 4.8 | 320 | ||
| 1.75 | 13.2 | 44.8 | 168 | 30 | 32 | Φ400 | 6xΦ10-16 | 750 | 4.8 | 320 | ||
| 
 FXW2 Series Gearless Traction Machine Specification (roping 1:1) 
 | ||||||||||||
| FXW2 | 550 | 1.0 | 3.7 | 12.8 | 48 | 9.2 | 32 | Φ400 | 6xΦ10-16 | 740 | 4.8 | 320 | 
| 1.6 | 5.9 | 20.5 | 77 | 15 | 32 | Φ400 | 6xΦ10-16 | 740 | 4.8 | 320 | ||
| 1.75 | 6.5 | 22.4 | 84 | 17 | 32 | Φ400 | 6xΦ10-16 | 740 | 4.8 | 320 | ||
Remark:Φ480 sheave、220V traction machine can be provided.
http://www.faxidrive.com/
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image