
| Load:320kg~2000kg | Voltage:220V、380V | IP Code: IP41 | 
| Speed:0.4~1.0m/s | Brake Vol: DC110V | INS.Class: F | 
| Roping:2:1 | Static Load:3000kg/5000kg | Poles:16 | 
| Belt Width: 30mm | 
Belt design solution, mainstream design form of machine roomless in future, economizing more shaft size; cabin weight will be reduced to save energy because of large belt friction coefficient. Belt, pulley and belt clip can be provided.
| Type | L1 | L2 | L3 | L4 | L5 | L6 | H1 | H2 | H3 | N | 
| FXPD320/400/450 | 250 | 210 | 290 | 250 | 330 | 550 | 20 | 140 | 320 | 2 | 
| FXPD630 | 312 | 210 | 353 | 250 | 365 | 615 | 20 | 140 | 320 | 3 | 
| FXPD800 | 380 | 260 | 420 | 300 | 425 | 735 | 25 | 180 | 383 | 4 | 
| FXPD1000 | 380 | 260 | 420 | 300 | 425 | 735 | 25 | 180 | 383 | 4 | 
| FXPD1250 | 455 | 260 | 495 | 300 | 470 | 820 | 25 | 195 | 400 | 5 | 
| FXPD1600 | 455 | 260 | 495 | 300 | 505 | 855 | 25 | 195 | 400 | 5 | 
| FXPD2000 | 455 | 260 | 495 | 300 | 555 | 905 | 25 | 195 | 400 | 5 | 
FAXI100 Series GearlessTraction Machine Specification (roping 2:1)
| Type |  Load | Speed | Power | Frequency | Speed | Current(A) | Poles | Sheave | Rope | Torque | Current | Net Weight | 
| FXPD320 | 320 | 0.4 | 0.96 | 20.4 | 153 | 3.9/6.8 | 16 | Φ100 | 2x30-65 | 60 | 1.8 | 90 | 
| FXPD400 | 400 | 0.4 | 1.1 | 20.4 | 153 | 4.6/8 | 16 | Φ100 | 2x30-65 | 70 | 1.8 | 90 | 
| FXPD450 | 450 | 0.5 | 1.6 | 25.6 | 192 | 5.7/9.9 | 16 | Φ100 | 2x30-65 | 80 | 1.8 | 90 | 
| 1.0 | 3.2 | 51.2 | 384 | 8.3/14.4 | 16 | Φ100 | 2x30-65 | 80 | 1.8 | 90 | ||
| FXPD630 | 630 | 1.0 | 4.4 | 51.2 | 384 | 11.4 | 16 | Φ100 | 3x30-65 | 110 | 1.8 | 130 | 
| FXPD800 | 800 | 1.0 | 5.4 | 51.2 | 384 | 11.4 | 16 | Φ100 | 4x30-65 | 135 | 2.5 | 150 | 
| FXPD1000 | 1000 | 1.0 | 6.8 | 51.2 | 384 | 16 | 16 | Φ100 | 4x30-65 | 170 | 2.5 | 180 | 
| FXPD1250 | 1250 | 1.0 | 8.4 | 51.2 | 384 | 20 | 16 | Φ100 | 5x30-65 | 210 | 2.5 | 210 | 
| FXPD1600 | 1600 | 1.0 | 10.9 | 51.2 | 384 | 24 | 16 | Φ100 | 5x30-65 | 270 | 2.5 | 230 | 
| FXPD2000 | 2000 | 1.0 | 13.6 | 51.2 | 384 | 30 | 16 | Φ100 | 5x30-65 | 340 | 2.5 | 250 | 
Remark:Q≤1000kg,V≤1.75m/s,roping 1:1 can be provided
http://www.faxidrive.com/
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image